Program of the International Summer School "Nuclear Theory and Astrophysical Applications" | |
| |
| |
July 25, Monday  | Arrival Day |
18:00 - 20:00   | Registration of the participants in the hotel "Dubna" |
| |
July 26, Tuesday  | |
9:00 - 9:30   | Registration of the participants in the Conference Hall of Laboratory of Information Technologies, JINR. |
9:30 - 9:45   | Opening |
9:45 - 11:30   | Prof. R. Jolos (Dubna, JINR BLTP) "Pseudo-spin symmetry in nuclei" pdf 2.8 Mb |
11:30 - 12:00   | Coffee break |
12:00 - 13:45   | Dr. D. Ackermann (Germany, GSI) "Nuclear structure and astrophysics at FAIR" pdf 39.4 Mb |
13:45 - 15:00   | Lunch |
| |
July 27, Wednesday  | |
9:30 - 10:15   | Prof. M. Itkis (Dubna, JINR FLNR) "Synthesis of superheavy elements" pdf 22.8 Mb avi 468 Mb |
10:30 - 11:15   | Dr. D. Blaschke (Germany, GSI) "Phase transitions in nuclear matter" pdf 0.5 Mb avi 565 Mb |
11:15 - 11:45   | Coffee break |
11:45 - 13:30   | Dr. N. Chamel (Poland, CAMK) "Neutron star crust matter" pdf 6.9 Mb avi 1018 Mb |
13:30 - 15:00   | Lunch |
| |
July 28, Thursday  | |
9:30 - 11:15   | Dr. H. Grigorian (Armenia, Yerevan SU) "Constraints for the properties of dense nuclear matter from observations of neutron star cooling" pdf 1.4 Mb avi 950 Mb |
11:15 - 11:45   | Coffee break |
11:45 - 13:30   | Prof. D. Voskresensky (Germany, GSI) "Relativistic mean field models with effective hadron masses and coupling constants. (Direct Urca reactions and limiting neutron star mass)" pdf 1.7 Mb avi 1045 Mb |
13:30 - 15:00   | Lunch |
| |
July 29, Friday  | |
9:30 - 11:15   | Dr. M. Liebendoerfer (Canada, CITA) "Neutrinos in core-collapse supernovae" pdf 4.1 Mb avi 1019 Mb |
11:15 - 11:45   | Coffee break |
11:45 - 13:30   | Dr. S. Typel (Germany, GSI) "Indirect methods in nuclear astrophysics" pdf 0.3 Mb avi 875 Mb |
13:30 - 15:00   | Lunch |
| |
July 30, Saturday  | |
9:30 - 11:15   | Prof. V. Toneev (Dubna, JINR BLTP) "Relativistic heavy ion collisions" pdf 3.9 Mb avi 938 Mb |
11:15 - 11:45   | Coffee break |
11:45 - 13:30   | Dr. S. Ershov (Dubna, JINR BLTP) "Halo nuclei: structure and reactions" pdf 1.1 Mb avi 1061 Mb |
| |
July 31, Sunday  | |
12:00 - 16:00   | Picnic |
| |
August 1, Monday  | |
9:30 - 11:15   | Prof. N. Van Giai (France, Orsay) "Mean field methods for nuclear structure" pdf 1.4 Mb avi 1003 Mb |
11:15 - 11:45   | Coffee break |
11:15 - 12:30   | Dr. A. Sedrakian (Germany, Tuebingen) "Pairing in nuclear and neutron star matter" pdf 0.5 Mb avi 359 Mb |
12:45 - 13:30   | Prof. S. Ivanova (Dubna, JINR UC) "Educational program in JINR " pdf 16.4 Mb avi 243 Mb |
13:30 - 14:30   | Lunch |
14:30 - 16:00   | Excursion to Veksler and Baldin Laboratory of High Energies |
| |
August 2, Tuesday  | |
9:30 - 11:15   | Prof. P. Ring (Germany, Munich TU) "Relativistic description of atomic nuclei properties" pdf 3.2 Mb avi 1130 Mb |
11:15 - 11:45   | Coffee break |
11:45 - 13:30   | Prof. R. Roth (Germany, Darmstadt TU) "Nuclear structure from fermionic molecular dynamics" pdf 5.5 Mb avi 1065 Mb |
13:30 - 14:30   | Lunch |
14:30 - 16:00   | Excursion to Flerov Laboratory of Nuclear Reactions |
| |
August 3, Wednesday  | |
9:30 - 11:15   | Prof. W. Scheid (Germany, Giessen) "Nuclear molecules" pdf 4.7 Mb avi 1094 Mb |
11:15 - 11:45   | Coffee break | 11:40 - 13:30   | Prof. H. Wolter (Germany, Munich) "Nuclear asymmetry energy from heavy-ion collisions" pdf 4.3 Mb avi 1144 Mb |
13:30 - 14:30   | Lunch |
| |
August 4, Thursday  | |
9:30 - 10:15   | Prof. I. Borzov (Russia, Obninsk) "Beta-decay of neutron-rich nuclei and r-process nucleosynthesis " pdf 4.1 Mb avi 431 Mb |
10:15   | Closing |
| |
August 5, Friday  | Departure Day |
|