Monday (July 10) | Tuesday (July 11) | Wednesday (July 12) | Thursday (July 13) | Friday (July 14) | Saturday (July 15) | Sunday (July 16) | |
9:45 - 10:00 | Opening | ||||||
10:00 - 11:15 | Passarino (L1) | Passarino (L2) | Passarino (L3) | Passarino (L4) | Passarino (L5) | Passarino (L6) | |
11:15 - 11:45 | Coffee-break | Coffee-break | Coffee-break | Coffee-break | Coffee-break | Coffee-break | |
11:45 - 13:00 | Bardin (L1) | Bardin (L2) | Bardin (L3) | Bardin (L4) | Bardin (L5) | Bardin (L6) | |
13:00 - 15:00 | Lunch-time | Lunch-time | Lunch-time | Lunch-time | Lunch-time | Lunch-time | |
15:00 - 15:40 | Krasnikov (T) | Reimann (T) | Passarino (T) | Ginzburg (L1) | Ginzburg (L3) | BOAT TRIP | Nanava,
Andonov (T) |
15:40 - 16:20 | Belokurov (T) | Kotikov (T2) | Kuraev (T) | Ginzburg (L2) | Ginzburg (L4) | Kalinovskaya (T) | |
16:20 - 16:50 | Coffee-break | Coffee-break | Coffee-break | Coffee-break | Coffee-break | Coffee-break | |
16:50 - 17:20 | Kotikov (T1) | Tkabladze (T1) | Sidorov (T) | Kourashev (T) | Rosiek (T) | Christova (T) | |
17:20 - 17:50 | Onishchenko (T) |
Monday (July 17) | Tuesday (July 18) | Wednesday (July 19) | Thursday (July 20) | Friday (July 21) | Saturday (July 22) | Sunday (July 23) | |
10:00 - 11:15 | Kuraev (L1) | Tkachev (L1) | Koerner (L1) | Koerner (L2) | Koerner (L3) | Grozin (L4) | |
11:15 - 11:45 | Coffee-break | Coffee-break | Coffee-break | Coffee-break | Coffee-break | Coffee-break | |
11:45 - 13:00 | Kuraev (L2) | Kazakov (T)
Kalmykov (T) |
Grozin (L1) | Grozin (L2) | Grozin (L3) | Ilyin (T) | |
13:00 - 15:00 | Lunch-time | Lunch-time | Lunch-time | Lunch-time | Lunch-time | Lunch-time | |
15:00 - 15:40 | Ginzburg (T) | Tarasov (T) | Tkabladze (T2) | Smirnov (T) | Veretin (T) | ||
15:40 - 16:20 | Tentukov (T1) | Fleischer (T) | Solovtsov (T) | Chetyrkin (T) | Blaschke (T) | ||
16:20 - 16:50 | Coffee-break | Coffee-break | Coffee-break | Coffee-break | Coffee-break | Coffee-break | |
16:50 - 17:20 | Jack (T) | Mikhailov (T) | Pivovarov (T) | Kataev (T) | Gieseke (T) | ||
17:20 - 17:50 | Tentukov (T2) | Nekrasov (T) | Baikov (T) |
Last Updated on 6.07.00
By A.Gladyshev